Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2025 | | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024 | | 50 | 120 | 41.7% | 849 | 7.1 | 0 | 7 | 59 | 25 | 89.4 |
| 2023 | | 17 | 36 | 47.2% | 240 | 6.7 | 3 | 0 | 44 | 9 | 130.7 |
| Career | | 67 | 156 | 42.9% | 1,089 | 7.0 | 3 | 7 | 59 | 34 | 98.9 |
| Per Game | | 4.8 | 11.1 | - | 77.8 | - | 0.2 | 0.5 | - | 2.4 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 1 | 4 | 4.0 | 0 | 4 |
| 2024 | | 97 | 211 | 2.2 | 3 | 21 |
| 2023 | | 42 | 96 | 2.3 | 1 | 16 |
| Career | | 140 | 311 | 2.2 | 4 | 21 |
| Per Game | | 10.0 | 22.2 | - | 0.3 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 3 |
| Rushing TD | 4 |
| Total TD | 7 |