Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 20 | 71 | 3.5 | 3 | 27 |
| 2025 | | 143 | 670 | 4.7 | 4 | 71 |
| 2024 | | 205 | 986 | 4.8 | 10 | 80 |
| 2023 | | 138 | 799 | 5.8 | 5 | 43 |
| Career | | 506 | 2,526 | 5.0 | 22 | 80 |
| Per Game | | 16.9 | 84.2 | - | 0.7 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 4 | 36 | 9.0 | 0 | 19 |
| 2025 | | 34 | 245 | 7.2 | 0 | 40 |
| 2024 | | 54 | 350 | 6.5 | 2 | 22 |
| 2023 | | 11 | 92 | 8.4 | 0 | 25 |
| Career | | 103 | 723 | 7.0 | 2 | 40 |
| Per Game | | 3.4 | 24.1 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 1 |
| Rushing TD | 22 |
| Receiving TD | 2 |
| Total TD | 25 |