Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 43 | 286 | 6.7 | 4 | 33 |
| 2025 | | 182 | 1,076 | 5.9 | 16 | 50 |
| 2024 | | 74 | 455 | 6.1 | 3 | 53 |
| Career | | 299 | 1,817 | 6.1 | 23 | 53 |
| Per Game | | 11.5 | 69.9 | - | 0.9 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 30 | 15.0 | 0 | 15 |
| 2025 | | 15 | 135 | 9.0 | 0 | 23 |
| 2024 | | 1 | 10 | 10.0 | 0 | 10 |
| Career | | 18 | 175 | 9.7 | 0 | 23 |
| Per Game | | 0.7 | 6.7 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 23 |
| Total TD | 23 |