Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 63 | 300 | 4.8 | 3 | 64 |
| 2025 | | 124 | 753 | 6.1 | 6 | 63 |
| 2024 | | 53 | 216 | 4.1 | 3 | 14 |
| 2023 | | 1 | -1 | -1.0 | 0 | 0 |
| Career | | 241 | 1,268 | 5.3 | 12 | 64 |
| Per Game | | 8.6 | 45.3 | - | 0.4 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 9 | 3.0 | 0 | 12 |
| 2025 | | 18 | 141 | 7.8 | 1 | 39 |
| 2024 | | 5 | 21 | 4.2 | 0 | 12 |
| Career | | 26 | 171 | 6.6 | 1 | 39 |
| Per Game | | 0.9 | 6.1 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 12 |
| Receiving TD | 1 |
| Total TD | 13 |