Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 35 | 187 | 5.3 | 0 | 36 |
| 2025 | | 28 | 198 | 7.1 | 1 | 36 |
| 2024 | | 17 | 62 | 3.6 | 0 | 11 |
| Career | | 80 | 447 | 5.6 | 1 | 36 |
| Per Game | | 5.0 | 27.9 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 2 | 2.0 | 0 | 2 |
| 2025 | | 8 | 82 | 10.3 | 0 | 37 |
| 2024 | | 8 | 119 | 14.9 | 2 | 71 |
| Career | | 17 | 203 | 11.9 | 2 | 71 |
| Per Game | | 1.1 | 12.7 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 1 |
| Receiving TD | 2 |
| Total TD | 3 |