Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 12 | 52 | 4.3 | 0 | 10 |
| 2025 | | 75 | 308 | 4.1 | 2 | 57 |
| 2024 | | 20 | 66 | 3.3 | 0 | 14 |
| 2023 | | 6 | 1 | 0.2 | 0 | 7 |
| Career | | 113 | 427 | 3.8 | 2 | 57 |
| Per Game | | 4.7 | 17.8 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 19 | 9.5 | 0 | 15 |
| 2025 | | 24 | 131 | 5.5 | 0 | 16 |
| 2024 | | 7 | 166 | 23.7 | 2 | 79 |
| 2023 | | 3 | 21 | 7.0 | 0 | 14 |
| Career | | 36 | 337 | 9.4 | 2 | 79 |
| Per Game | | 1.5 | 14.0 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 2 |
| Receiving TD | 2 |
| Total TD | 4 |