Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 18 | 231 | 12.8 | 2 | 58 |
| 2025 | | 96 | 704 | 7.3 | 6 | 67 |
| 2024 | | 47 | 243 | 5.2 | 3 | 24 |
| 2023 | | 11 | 65 | 5.9 | 1 | 14 |
| Career | | 172 | 1,243 | 7.2 | 12 | 67 |
| Per Game | | 7.2 | 51.8 | - | 0.5 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 5 | 5.0 | 0 | 5 |
| 2025 | | 12 | 118 | 9.8 | 0 | 38 |
| 2024 | | 5 | 53 | 10.6 | 0 | 24 |
| Career | | 18 | 176 | 9.8 | 0 | 38 |
| Per Game | | 0.8 | 7.3 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 12 |
| Total TD | 12 |