Jordan Sanford
- Hometown
- Arlington
- Texas
- High School
- Mansfield Timberview
- Arlington, TX
- Recruiting
- 4-star ยท No. 253 overall
- Class of 2023 ยท .9124 rating
- 2025 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 15 | 10 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 35 | 18 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 1.8 | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Data: CollegeFootballData.comยท ESPN