Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 11 | 59 | 5.4 | 0 | 22 |
| 2025 | | 154 | 788 | 5.1 | 6 | 41 |
| 2024 | | 175 | 1,028 | 5.9 | 12 | 51 |
| 2023 | | 10 | 45 | 4.5 | 0 | 11 |
| Career | | 350 | 1,920 | 5.5 | 18 | 51 |
| Per Game | | 13.0 | 71.1 | - | 0.7 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 19 | 6.3 | 0 | 8 |
| 2025 | | 18 | 93 | 5.2 | 1 | 12 |
| 2024 | | 22 | 217 | 9.9 | 1 | 23 |
| 2023 | | 1 | 1 | 1.0 | 0 | 1 |
| Career | | 44 | 330 | 7.5 | 2 | 23 |
| Per Game | | 1.6 | 12.2 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 18 |
| Receiving TD | 2 |
| Total TD | 20 |