Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 26 | 152 | 5.8 | 2 | 18 |
| 2025 | | 105 | 567 | 5.4 | 11 | 65 |
| 2024 | | 164 | 586 | 3.6 | 6 | 31 |
| 2023 | | 96 | 371 | 3.9 | 4 | 27 |
| Career | | 391 | 1,676 | 4.3 | 23 | 65 |
| Per Game | | 9.5 | 40.9 | - | 0.6 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 34 | 6.8 | 1 | 10 |
| 2025 | | 19 | 200 | 10.5 | 4 | 26 |
| 2024 | | 23 | 238 | 10.3 | 1 | 38 |
| 2023 | | 18 | 133 | 7.4 | 0 | 21 |
| Career | | 65 | 605 | 9.3 | 6 | 38 |
| Per Game | | 1.6 | 14.8 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 23 |
| Receiving TD | 6 |
| Total TD | 29 |