Ryder Burton
- Hometown
- Springville, UT
Stats
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 41 | 72 | 56.9% | 478 | 6.6 | 2 | 3 | 43 | 7 | 113.1 | |
| 2025 | 62 | 98 | 63.3% | 708 | 7.2 | 7 | 5 | 68 | 11 | 137.3 | |
| Career | 103 | 170 | 60.6% | 1,186 | 7.0 | 9 | 8 | 68 | 18 | 127.1 | |
| Per Game | 8.6 | 14.2 | - | 98.8 | - | 0.8 | 0.7 | - | 1.5 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 29 | 41 | 1.4 | 1 | 14 | |
| 2025 | 32 | -4 | -0.1 | 2 | 19 | |
| Career | 61 | 37 | 0.6 | 3 | 19 | |
| Per Game | 5.1 | 3.1 | - | 0.3 | - |
Scoring
| Type | TD |
|---|---|
| Passing TD | 9 |
| Rushing TD | 3 |
| Total TD | 12 |
Data: CollegeFootballData.comยท ESPN
UAB