Victor Evans III
- Hometown
- Miami, FL
- 2026 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | |
| 2025 | 42 | 35 | 7 | 0.0 | 0 | 1 | 19 | 0 | 4 | |
| 2024 | 15 | 8 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 2023 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 62 | 46 | 16 | 0.0 | 1 | 1 | 19 | 0 | 6 | |
| Per Game | 2.7 | 2.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 |
Data: CollegeFootballData.comยท ESPN