Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 31 | 46 | 67.4% | 514 | 11.2 | 4 | 0 | 71 | 3 | 190.2 |
| 2025 | | 128 | 203 | 63.1% | 1,392 | 6.9 | 10 | 3 | 75 | 21 | 134.0 |
| 2024 | | 192 | 323 | 59.4% | 2,415 | 7.5 | 13 | 11 | 77 | 30 | 128.7 |
| 2023 | | 24 | 35 | 68.6% | 309 | 8.8 | 4 | 0 | 52 | 4 | 180.4 |
| Career | | 375 | 607 | 61.8% | 4,630 | 7.6 | 31 | 14 | 77 | 58 | 138.1 |
| Per Game | | 12.1 | 19.6 | - | 149.4 | - | 1.0 | 0.5 | - | 1.9 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 17 | 20 | 1.2 | 3 | 14 |
| 2025 | | 81 | 227 | 2.8 | 6 | 64 |
| 2024 | | 97 | 225 | 2.3 | 3 | 26 |
| 2023 | | 17 | 79 | 4.6 | 3 | 23 |
| Career | | 212 | 551 | 2.6 | 15 | 64 |
| Per Game | | 6.8 | 17.8 | - | 0.5 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 31 |
| Rushing TD | 15 |
| Total TD | 46 |