Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 7 | 136 | 19.4 | 2 | 70 |
| 2025 | | 28 | 340 | 12.1 | 2 | 49 |
| 2024 | | 25 | 352 | 14.1 | 1 | 49 |
| 2023 | | 13 | 383 | 29.5 | 3 | 76 |
| Career | | 73 | 1,211 | 16.6 | 8 | 76 |
| Per Game | | 2.4 | 40.4 | - | 0.3 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 0 | 0 | 0.0 | 0 | 0 |
| 2024 | | 2 | 2 | 1.0 | 0 | 7 |
| 2023 | | 1 | 3 | 3.0 | 0 | 3 |
| Career | | 3 | 5 | 1.7 | 0 | 7 |
| Per Game | | 0.1 | 0.2 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 8 |
| Total TD | 8 |