Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 16 | 85 | 5.3 | 2 | 16 |
| 2025 | | 28 | 98 | 3.5 | 0 | 13 |
| 2024 | | 12 | 34 | 2.8 | 0 | 9 |
| 2023 | | 9 | 50 | 5.6 | 0 | 14 |
| Career | | 65 | 267 | 4.1 | 2 | 16 |
| Per Game | | 3.3 | 13.3 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 45 | 22.5 | 0 | 32 |
| 2025 | | 4 | 18 | 4.5 | 0 | 16 |
| 2024 | | 6 | 33 | 5.5 | 1 | 19 |
| Career | | 12 | 96 | 8.0 | 1 | 32 |
| Per Game | | 0.6 | 4.8 | - | 0.1 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Per Game | | 0.0 | 0.1 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - |
Scoring
| Type | TD |
| Rushing TD | 2 |
| Receiving TD | 1 |
| Total TD | 3 |