Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 35 | 169 | 4.8 | 1 | 16 |
| 2025 | | 188 | 952 | 5.1 | 6 | 65 |
| 2024 | | 151 | 752 | 5.0 | 13 | 57 |
| 2023 | | 22 | 67 | 3.0 | 0 | 12 |
| Career | | 396 | 1,940 | 4.9 | 20 | 65 |
| Per Game | | 10.4 | 51.1 | - | 0.5 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 13 | 6.5 | 0 | 8 |
| 2025 | | 19 | 134 | 7.1 | 0 | 22 |
| 2024 | | 13 | 88 | 6.8 | 2 | 24 |
| 2023 | | 11 | 115 | 10.5 | 0 | 35 |
| Career | | 45 | 350 | 7.8 | 2 | 35 |
| Per Game | | 1.2 | 9.2 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 20 |
| Receiving TD | 2 |
| Total TD | 22 |