Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 25 | 172 | 6.9 | 4 | 71 |
| 2025 | | 32 | 99 | 3.1 | 0 | 11 |
| 2024 | | 128 | 458 | 3.6 | 1 | 32 |
| 2023 | | 17 | 30 | 1.8 | 2 | 7 |
| Career | | 202 | 759 | 3.8 | 7 | 71 |
| Per Game | | 7.5 | 28.1 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 31 | 6.2 | 2 | 13 |
| 2025 | | 4 | 21 | 5.3 | 0 | 8 |
| 2024 | | 14 | 77 | 5.5 | 0 | 12 |
| 2023 | | 2 | 22 | 11.0 | 0 | 12 |
| Career | | 25 | 151 | 6.0 | 2 | 13 |
| Per Game | | 0.9 | 5.6 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 11 | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 23 | 14 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.9 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 7 |
| Receiving TD | 2 |
| Total TD | 9 |