Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 15 | 272 | 18.1 | 2 | 43 |
| 2025 | | 54 | 784 | 14.5 | 7 | 46 |
| 2024 | | 29 | 411 | 14.2 | 3 | 43 |
| 2023 | | 20 | 293 | 14.6 | 3 | 52 |
| Career | | 118 | 1,760 | 14.9 | 15 | 52 |
| Per Game | | 2.9 | 42.9 | - | 0.4 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | 3 | 3.0 | 0 | 3 |
| 2025 | | 4 | 16 | 4.0 | 1 | 19 |
| 2024 | | 7 | 16 | 2.3 | 0 | 8 |
| 2023 | | 4 | 29 | 7.3 | 0 | 20 |
| Career | | 16 | 64 | 4.0 | 1 | 20 |
| Per Game | | 0.4 | 1.6 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 1 |
| Receiving TD | 15 |
| Total TD | 16 |