Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 21 | 95 | 4.5 | 1 | 11 |
| 2025 | | 190 | 941 | 5.0 | 11 | 56 |
| 2024 | | 50 | 139 | 2.8 | 0 | 17 |
| 2023 | | 4 | 9 | 2.3 | 0 | 5 |
| Career | | 265 | 1,184 | 4.5 | 12 | 56 |
| Per Game | | 9.8 | 43.9 | - | 0.4 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 64 | 12.8 | 0 | 25 |
| 2025 | | 11 | 60 | 5.5 | 1 | 18 |
| 2024 | | 2 | 8 | 4.0 | 0 | 5 |
| 2023 | | 5 | 33 | 6.6 | 1 | 14 |
| Career | | 23 | 165 | 7.2 | 2 | 25 |
| Per Game | | 0.9 | 6.1 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 12 |
| Receiving TD | 2 |
| Total TD | 14 |