Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 49 | 260 | 5.3 | 1 | 73 |
| 2024 | | 154 | 746 | 4.8 | 4 | 42 |
| 2023 | | 57 | 311 | 5.5 | 2 | 21 |
| Career | | 260 | 1,317 | 5.1 | 7 | 73 |
| Per Game | | 10.0 | 50.7 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 8 | 74 | 9.3 | 0 | 27 |
| 2024 | | 8 | 62 | 7.8 | 0 | 23 |
| 2023 | | 2 | 23 | 11.5 | 0 | 17 |
| Career | | 18 | 159 | 8.8 | 0 | 27 |
| Per Game | | 0.7 | 6.1 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 7 |
| Total TD | 7 |