Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 57 | 93 | 61.3% | 732 | 7.9 | 3 | 5 | 53 | 7 | 127.5 |
| 2025 | | 145 | 239 | 60.7% | 1,628 | 6.8 | 10 | 3 | 61 | 18 | 129.2 |
| 2024 | | 216 | 350 | 61.7% | 2,885 | 8.2 | 24 | 6 | 68 | 19 | 150.2 |
| 2023 | | 15 | 23 | 65.2% | 139 | 6.0 | 2 | 2 | 29 | 3 | 127.3 |
| Career | | 433 | 705 | 61.4% | 5,384 | 7.6 | 39 | 16 | 68 | 47 | 139.3 |
| Per Game | | 16.0 | 26.1 | - | 199.4 | - | 1.4 | 0.6 | - | 1.7 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 40 | 198 | 5.0 | 6 | 18 |
| 2025 | | 73 | 306 | 4.2 | 5 | 52 |
| 2024 | | 110 | 443 | 4.0 | 5 | 40 |
| 2023 | | 13 | 67 | 5.2 | 0 | 22 |
| Career | | 236 | 1,014 | 4.3 | 16 | 52 |
| Per Game | | 8.7 | 37.6 | - | 0.6 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 39 |
| Rushing TD | 16 |
| Total TD | 55 |