Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 54 | 458 | 8.5 | 8 | 75 |
| 2025 | | 220 | 1,170 | 5.3 | 8 | 26 |
| 2024 | | 133 | 673 | 5.1 | 7 | 55 |
| Career | | 407 | 2,301 | 5.7 | 23 | 75 |
| Per Game | | 14.5 | 82.2 | - | 0.8 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 6 | 6.0 | 0 | 6 |
| 2025 | | 33 | 210 | 6.4 | 2 | 33 |
| 2024 | | 4 | 33 | 8.3 | 1 | 25 |
| Career | | 38 | 249 | 6.6 | 3 | 33 |
| Per Game | | 1.4 | 8.9 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 23 |
| Receiving TD | 3 |
| Total TD | 26 |