Tyseer Denmark
- Hometown
- Philadelphia
- Pennsylvania
- High School
- Imhotep Institute
- Philadelphia, PA
- Recruiting
- 3-star ยท No. 530 overall
- Class of 2024 ยท .8867 rating
- 2026 Transfer
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 5 | 59 | 11.8 | 0 | 19 | |
| 2025 | 2 | 17 | 8.5 | 0 | 11 | |
| 2024 | 2 | 28 | 14.0 | 1 | 15 | |
| Career | 9 | 104 | 11.6 | 1 | 19 | |
| Per Game | 1.1 | 13.0 | - | 0.1 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 1 | -7 | -7.0 | 0 | -7 | |
| 2025 | 1 | 12 | 12.0 | 0 | 12 | |
| 2024 | 1 | -4 | -4.0 | 0 | 0 | |
| Career | 3 | 1 | 0.3 | 0 | 12 | |
| Per Game | 0.4 | 0.1 | - | 0.0 | - |
Scoring
| Type | TD |
|---|---|
| Receiving TD | 1 |
| Total TD | 1 |
Data: CollegeFootballData.comยท ESPN