Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 12 | 70 | 5.8 | 1 | 19 |
| 2025 | | 61 | 259 | 4.2 | 3 | 25 |
| 2024 | | 67 | 326 | 4.9 | 4 | 21 |
| Career | | 140 | 655 | 4.7 | 8 | 25 |
| Per Game | | 5.6 | 26.2 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 6 | 65 | 10.8 | 0 | 21 |
| 2025 | | 16 | 132 | 8.3 | 2 | 20 |
| 2024 | | 4 | 45 | 11.3 | 0 | 25 |
| Career | | 26 | 242 | 9.3 | 2 | 25 |
| Per Game | | 1.0 | 9.7 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 8 |
| Receiving TD | 2 |
| Total TD | 10 |