Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 58 | 307 | 5.3 | 1 | 48 |
| 2025 | | 110 | 623 | 5.7 | 5 | 51 |
| 2024 | | 54 | 239 | 4.4 | 3 | 32 |
| Career | | 222 | 1,169 | 5.3 | 9 | 51 |
| Per Game | | 8.9 | 46.8 | - | 0.4 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 8 | 42 | 5.3 | 0 | 14 |
| 2025 | | 22 | 207 | 9.4 | 2 | 44 |
| 2024 | | 12 | 99 | 8.3 | 0 | 21 |
| Career | | 42 | 348 | 8.3 | 2 | 44 |
| Per Game | | 1.7 | 13.9 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 9 |
| Receiving TD | 2 |
| Total TD | 11 |