Grady Brosterhous
- Hometown
- Charlotte, NC
- 2026 Transfer
- 2024 Transfer
Stats
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 37 | 70 | 52.9% | 393 | 5.6 | 2 | 5 | 78 | 8 | 95.2 | |
| 2024 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2023 | 1 | 1 | 100.0% | 21 | 21.0 | 0 | 0 | 21 | 0 | 276.4 | |
| Career | 38 | 71 | 53.5% | 414 | 5.8 | 2 | 5 | 78 | 8 | 97.8 | |
| Per Game | 2.9 | 5.5 | - | 31.8 | - | 0.2 | 0.4 | - | 0.6 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 48 | 133 | 2.8 | 0 | 17 | |
| 2024 | 10 | 14 | 1.4 | 4 | 5 | |
| 2023 | 4 | 7 | 1.8 | 0 | 2 | |
| Career | 62 | 154 | 2.5 | 4 | 17 | |
| Per Game | 4.8 | 11.8 | - | 0.3 | - |
Scoring
| Type | TD |
|---|---|
| Passing TD | 2 |
| Rushing TD | 4 |
| Total TD | 6 |
Data: CollegeFootballData.comยท ESPN