Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2025 | | 130 | 222 | 58.6% | 1,495 | 6.7 | 10 | 8 | 72 | 10 | 122.8 |
| 2024 | | 2 | 4 | 50.0% | 10 | 2.5 | 0 | 0 | 8 | 0 | 71.0 |
| 2023 | | 107 | 196 | 54.6% | 1,457 | 7.4 | 12 | 7 | 56 | 11 | 130.1 |
| 2022 | | 115 | 198 | 58.1% | 1,274 | 6.4 | 10 | 2 | 66 | 12 | 126.8 |
| Career | | 354 | 620 | 57.1% | 4,236 | 6.8 | 32 | 17 | 72 | 33 | 126.1 |
| Per Game | | 14.8 | 25.8 | - | 176.5 | - | 1.3 | 0.7 | - | 1.4 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 20 | -12 | -0.6 | 0 | 19 |
| 2023 | | 27 | 16 | 0.6 | 1 | 25 |
| 2022 | | 21 | -76 | -3.6 | 0 | 7 |
| Career | | 68 | -72 | -1.1 | 1 | 25 |
| Per Game | | 2.8 | -3.0 | - | 0.0 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 1 | 2 | 2.0 | 0 | 2 |
| Per Game | | 0.0 | 0.1 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 32 |
| Rushing TD | 1 |
| Total TD | 33 |