Carson Brown
- Hometown
- Des Moines, IA
- 2026 Transfer
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 3 | 20 | 6.7 | 0 | 8 | |
| 2025 | 7 | 83 | 11.9 | 0 | 31 | |
| 2024 | 11 | 141 | 12.8 | 1 | 44 | |
| Career | 21 | 244 | 11.6 | 1 | 44 | |
| Per Game | 1.4 | 16.3 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
|---|---|
| Receiving TD | 1 |
| Total TD | 1 |
Data: CollegeFootballData.comยท ESPN