Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 9 | 54 | 6.0 | 1 | 12 |
| 2025 | | 180 | 889 | 4.9 | 6 | 73 |
| 2024 | | 48 | 275 | 5.7 | 1 | 45 |
| 2023 | | 7 | 25 | 3.6 | 0 | 11 |
| 2022 | | 3 | 15 | 5.0 | 0 | 11 |
| Career | | 247 | 1,258 | 5.1 | 8 | 73 |
| Per Game | | 7.7 | 39.3 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 13 | 6.5 | 1 | 7 |
| 2025 | | 4 | 74 | 18.5 | 1 | 75 |
| 2024 | | 11 | 69 | 6.3 | 1 | 17 |
| 2023 | | 6 | 33 | 5.5 | 0 | 9 |
| 2022 | | 2 | 54 | 27.0 | 0 | 34 |
| Career | | 25 | 243 | 9.7 | 3 | 75 |
| Per Game | | 0.8 | 7.6 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 8 |
| Receiving TD | 3 |
| Total TD | 11 |