DJ Epps
- Hometown
- Phenix City, AL
- High School
- Russell County
- Seale, AL
- Recruiting
- Signed
- Class of 2022
- 2026 Transfer
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 8 | 240 | 30.0 | 3 | 59 | |
| 2025 | 47 | 512 | 10.9 | 5 | 48 | |
| 2024 | 1 | 5 | 5.0 | 0 | 5 | |
| Career | 56 | 757 | 13.5 | 8 | 59 | |
| Per Game | 3.5 | 47.3 | - | 0.5 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 4 | 25 | 6.3 | 0 | 18 | |
| 2025 | 4 | 17 | 4.3 | 0 | 8 | |
| Career | 8 | 42 | 5.3 | 0 | 18 | |
| Per Game | 0.5 | 2.6 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
|---|---|
| Receiving TD | 8 |
| Total TD | 8 |
Data: CollegeFootballData.comยท ESPN