Ethan Powell
- Hometown
- San Bernardino, CA
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 16 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 37 | 26 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 44 | 25 | 19 | 1.0 | 0 | 1 | 0 | 0 | 3 | |
| 2023 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 113 | 74 | 39 | 1.5 | 0 | 1 | 0 | 0 | 3 | |
| Per Game | 3.3 | 2.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Data: CollegeFootballData.com· ESPN
SJSU