Davis Bryson
- Hometown
- Woodbridge, VA
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 1 | 17 | 17.0 | 0 | 17 | |
| 2025 | 9 | 106 | 11.8 | 0 | 40 | |
| Career | 10 | 123 | 12.3 | 0 | 40 | |
| Per Game | 0.4 | 5.1 | - | 0.0 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 1 | 7 | 7.0 | 0 | 7 | |
| 2025 | 3 | -7 | -2.3 | 0 | 0 | |
| 2024 | 113 | 297 | 2.6 | 4 | 20 | |
| Career | 117 | 297 | 2.5 | 4 | 20 | |
| Per Game | 4.9 | 12.4 | - | 0.2 | - |
Scoring
| Type | TD |
|---|---|
| Passing TD | 6 |
| Rushing TD | 4 |
| Total TD | 10 |
Data: CollegeFootballData.comยท ESPN
KENN