Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 26 | 83 | 3.2 | 0 | 23 |
| 2023 | | 63 | 193 | 3.1 | 1 | 12 |
| 2022 | | 30 | 126 | 4.2 | 1 | 17 |
| Career | | 119 | 402 | 3.4 | 2 | 23 |
| Per Game | | 5.4 | 18.3 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 5 | 40 | 8.0 | 0 | 27 |
| 2023 | | 25 | 174 | 7.0 | 0 | 20 |
| 2022 | | 3 | 38 | 12.7 | 0 | 39 |
| Career | | 33 | 252 | 7.6 | 0 | 39 |
| Per Game | | 1.5 | 11.5 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.3 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 2 |
| Total TD | 2 |