Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2025 | | 213 | 327 | 65.1% | 2,486 | 7.6 | 13 | 10 | 84 | 32 | 136.0 |
| 2024 | | 99 | 154 | 64.3% | 1,477 | 9.6 | 14 | 4 | 74 | 11 | 169.7 |
| 2023 | | 25 | 32 | 78.1% | 325 | 10.2 | 8 | 0 | 49 | 3 | 245.9 |
| 2022 | | 18 | 29 | 62.1% | 255 | 8.8 | 1 | 1 | 27 | 1 | 140.4 |
| Career | | 355 | 542 | 65.5% | 4,543 | 8.4 | 36 | 15 | 84 | 47 | 152.3 |
| Per Game | | 14.8 | 22.6 | - | 189.3 | - | 1.5 | 0.6 | - | 2.0 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 87 | 152 | 1.7 | 4 | 54 |
| 2024 | | 26 | 18 | 0.7 | 1 | 11 |
| 2023 | | 15 | 52 | 3.5 | 0 | 16 |
| Career | | 128 | 222 | 1.7 | 5 | 54 |
| Per Game | | 5.3 | 9.3 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 1 | 2 | 2.0 | 0 | 2 |
| 2023 | | 1 | 26 | 26.0 | 0 | 26 |
| Career | | 2 | 28 | 14.0 | 0 | 26 |
| Per Game | | 0.1 | 1.2 | - | 0.0 | - |
Scoring
| Type | TD |
| Passing TD | 36 |
| Rushing TD | 5 |
| Total TD | 41 |