Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 28 | 96 | 3.4 | 1 | 18 |
| 2025 | | 37 | 153 | 4.1 | 1 | 20 |
| 2024 | | 229 | 1,139 | 5.0 | 16 | 32 |
| 2023 | | 234 | 1,459 | 6.2 | 15 | 72 |
| 2022 | | 115 | 465 | 4.0 | 1 | 71 |
| Career | | 643 | 3,312 | 5.2 | 34 | 72 |
| Per Game | | 15.7 | 80.8 | - | 0.8 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 12 | 2.4 | 0 | 6 |
| 2025 | | 3 | 22 | 7.3 | 0 | 10 |
| 2024 | | 30 | 232 | 7.7 | 1 | 27 |
| 2023 | | 19 | 164 | 8.6 | 2 | 27 |
| 2022 | | 25 | 109 | 4.4 | 0 | 16 |
| Career | | 82 | 539 | 6.6 | 3 | 27 |
| Per Game | | 2.0 | 13.1 | - | 0.1 | - |
Scoring
| Type | TD |
| Rushing TD | 34 |
| Receiving TD | 3 |
| Total TD | 37 |