Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 25 | 107 | 4.3 | 1 | 14 |
| 2025 | | 213 | 1,032 | 4.8 | 6 | 36 |
| 2024 | | 64 | 233 | 3.6 | 1 | 19 |
| 2023 | | 144 | 553 | 3.8 | 10 | 31 |
| 2022 | | 18 | 92 | 5.1 | 0 | 24 |
| Career | | 464 | 2,017 | 4.3 | 18 | 36 |
| Per Game | | 11.3 | 49.2 | - | 0.4 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 7 | 60 | 8.6 | 0 | 22 |
| 2025 | | 9 | 48 | 5.3 | 1 | 16 |
| 2024 | | 11 | 94 | 8.5 | 2 | 28 |
| 2023 | | 14 | 101 | 7.2 | 0 | 39 |
| Career | | 41 | 303 | 7.4 | 3 | 39 |
| Per Game | | 1.0 | 7.4 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 18 |
| Receiving TD | 3 |
| Total TD | 21 |