Jay Coyne
- Hometown
- New York, NY
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0.0 | 0 | 0 | |
| 2024 | 0 | 0 | 0.0 | 0 | 0 | |
| Career | 0 | 0 | - | 0 | 0 | |
| Per Game | 0.0 | 0.0 | - | 0.0 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | 2 | 11 | 5.5 | 1 | 6 | |
| 2024 | 1 | 12 | 12.0 | 0 | 12 | |
| Career | 3 | 23 | 7.7 | 1 | 12 | |
| Per Game | 1.0 | 7.7 | - | 0.3 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
|---|---|
| Receiving TD | 1 |
| Total TD | 1 |
Data: CollegeFootballData.comยท ESPN
MSU