Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 42 | 207 | 4.9 | 4 | 66 |
| 2025 | | 179 | 1,003 | 5.6 | 9 | 67 |
| 2024 | | 128 | 683 | 5.3 | 9 | 61 |
| 2023 | | 189 | 1,003 | 5.3 | 10 | 75 |
| 2022 | | 9 | 27 | 3.0 | 0 | 11 |
| Career | | 547 | 2,923 | 5.3 | 32 | 75 |
| Per Game | | 14.0 | 74.9 | - | 0.8 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 9 | 9.0 | 0 | 9 |
| 2025 | | 12 | 75 | 6.3 | 1 | 34 |
| 2024 | | 15 | 112 | 7.5 | 0 | 24 |
| 2023 | | 18 | 161 | 8.9 | 0 | 49 |
| Career | | 46 | 357 | 7.8 | 1 | 49 |
| Per Game | | 1.2 | 9.2 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 32 |
| Receiving TD | 1 |
| Total TD | 33 |