Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 28 | 182 | 6.5 | 4 | 39 |
| 2025 | | 191 | 929 | 4.9 | 10 | 67 |
| 2024 | | 48 | 249 | 5.2 | 2 | 46 |
| 2023 | | 24 | 119 | 5.0 | 1 | 36 |
| 2022 | | 2 | 5 | 2.5 | 0 | 4 |
| Career | | 293 | 1,484 | 5.1 | 17 | 67 |
| Per Game | | 10.5 | 53.0 | - | 0.6 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 44 | 14.7 | 0 | 29 |
| 2025 | | 16 | 120 | 7.5 | 0 | 33 |
| 2024 | | 4 | 3 | 0.8 | 0 | 6 |
| 2022 | | 1 | 4 | 4.0 | 0 | 4 |
| Career | | 24 | 171 | 7.1 | 0 | 33 |
| Per Game | | 0.9 | 6.1 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 17 |
| Total TD | 17 |