Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 11 | 11 | 1.0 | 1 | 5 |
| 2025 | | 6 | 9 | 1.5 | 0 | 4 |
| 2024 | | 2 | 1 | 0.5 | 0 | 1 |
| 2022 | | - | - | - | - | - |
| Career | | 19 | 21 | 1.1 | 1 | 5 |
| Per Game | | 1.5 | 1.6 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 21 | 21.0 | 0 | 21 |
| 2025 | | 6 | 62 | 10.3 | 1 | 33 |
| 2024 | | 3 | 31 | 10.3 | 2 | 27 |
| Career | | 10 | 114 | 11.4 | 3 | 33 |
| Per Game | | 0.8 | 8.8 | - | 0.2 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 1 |
| Receiving TD | 3 |
| Total TD | 4 |