Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 60 | 288 | 4.8 | 3 | 40 |
| 2025 | | 210 | 1,240 | 5.9 | 15 | 73 |
| 2024 | | 146 | 830 | 5.7 | 8 | 71 |
| 2023 | | 123 | 618 | 5.0 | 4 | 39 |
| 2022 | | 1 | 2 | 2.0 | 0 | 2 |
| Career | | 540 | 2,978 | 5.5 | 30 | 73 |
| Per Game | | 13.8 | 76.4 | - | 0.8 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 12 | 4.0 | 0 | 7 |
| 2025 | | 19 | 187 | 9.8 | 1 | 34 |
| 2024 | | 13 | 148 | 11.4 | 2 | 50 |
| 2023 | | 15 | 132 | 8.8 | 1 | 26 |
| Career | | 50 | 479 | 9.6 | 4 | 50 |
| Per Game | | 1.3 | 12.3 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 30 |
| Receiving TD | 4 |
| Total TD | 34 |