Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 36 | 322 | 8.9 | 1 | 37 |
| 2024 | | 52 | 440 | 8.5 | 1 | 43 |
| 2023 | | 48 | 429 | 8.9 | 1 | 32 |
| 2022 | | 1 | 7 | 7.0 | 0 | 7 |
| Career | | 137 | 1,198 | 8.7 | 3 | 43 |
| Per Game | | 3.8 | 33.3 | - | 0.1 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2025 | | 2 | 2 | 100.0% | 68 | 34.0 | 0 | 0 | 39 | 0 | 385.6 |
| 2024 | | 1 | 2 | 50.0% | 30 | 15.0 | 1 | 0 | 30 | 0 | 341.0 |
| 2023 | | 1 | 1 | 100.0% | 9 | 9.0 | 0 | 0 | 9 | 0 | 175.6 |
| Career | | 4 | 5 | 80.0% | 107 | 21.4 | 1 | 0 | 39 | 0 | 325.8 |
| Per Game | | 0.1 | 0.1 | - | 3.0 | - | 0.0 | 0.0 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 1 |
| Receiving TD | 3 |
| Total TD | 4 |