Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 54 | 397 | 7.4 | 0 | 76 |
| 2025 | | 20 | 95 | 4.8 | 1 | 11 |
| 2024 | | 60 | 367 | 6.1 | 2 | 57 |
| 2023 | | 124 | 620 | 5.0 | 2 | 40 |
| 2022 | | 4 | 3 | 0.8 | 0 | 6 |
| Career | | 262 | 1,482 | 5.7 | 5 | 76 |
| Per Game | | 9.0 | 51.1 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 12 | 4.0 | 0 | 7 |
| 2024 | | 10 | 111 | 11.1 | 0 | 22 |
| 2023 | | 17 | 227 | 13.4 | 0 | 51 |
| Career | | 30 | 350 | 11.7 | 0 | 51 |
| Per Game | | 1.0 | 12.1 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 5 |
| Total TD | 5 |