Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 20 | 116 | 5.8 | 0 | 43 |
| 2025 | | 14 | 35 | 2.5 | 1 | 7 |
| 2024 | | 15 | 67 | 4.5 | 0 | 16 |
| 2023 | | 148 | 890 | 6.0 | 6 | 61 |
| 2022 | | 57 | 223 | 3.9 | 2 | 24 |
| Career | | 254 | 1,331 | 5.2 | 9 | 61 |
| Per Game | | 8.2 | 42.9 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 33 | 6.6 | 0 | 16 |
| 2023 | | 15 | 135 | 9.0 | 1 | 39 |
| 2022 | | 9 | 147 | 16.3 | 0 | 78 |
| Career | | 29 | 315 | 10.9 | 1 | 78 |
| Per Game | | 0.9 | 10.2 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 9 |
| Receiving TD | 1 |
| Total TD | 10 |