Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 47 | 195 | 4.1 | 2 | 21 |
| 2025 | | 27 | 209 | 7.7 | 1 | 24 |
| 2024 | | 166 | 885 | 5.3 | 7 | 61 |
| 2023 | | 52 | 360 | 6.9 | 4 | 66 |
| 2022 | | 3 | 32 | 10.7 | 0 | 18 |
| Career | | 295 | 1,681 | 5.7 | 14 | 66 |
| Per Game | | 10.2 | 58.0 | - | 0.5 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 2 | 2.0 | 0 | 2 |
| 2025 | | 1 | 7 | 7.0 | 0 | 7 |
| 2024 | | 30 | 219 | 7.3 | 1 | 29 |
| 2023 | | 14 | 98 | 7.0 | 0 | 26 |
| Career | | 46 | 326 | 7.1 | 1 | 29 |
| Per Game | | 1.6 | 11.2 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 14 |
| Receiving TD | 1 |
| Total TD | 15 |