Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 8 | 20 | 2.5 | 0 | 7 |
| 2025 | | 39 | 234 | 6.0 | 1 | 63 |
| 2024 | | 39 | 150 | 3.8 | 1 | 22 |
| 2023 | | 4 | 17 | 4.3 | 0 | 8 |
| Career | | 90 | 421 | 4.7 | 2 | 63 |
| Per Game | | 4.1 | 19.1 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 18 | 18.0 | 1 | 18 |
| 2025 | | 3 | 12 | 4.0 | 0 | 8 |
| 2024 | | 5 | 59 | 11.8 | 1 | 28 |
| Career | | 9 | 89 | 9.9 | 2 | 28 |
| Per Game | | 0.4 | 4.0 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 2 |
| Receiving TD | 2 |
| Total TD | 4 |