Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 10 | 73 | 7.3 | 2 | 20 |
| 2025 | | 13 | 30 | 2.3 | 0 | 9 |
| 2023 | | - | - | - | - | - |
| 2022 | | - | - | - | - | - |
| Career | | 23 | 103 | 4.5 | 2 | 20 |
| Per Game | | 3.3 | 14.7 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 8 | 8.0 | 0 | 8 |
| 2025 | | 3 | 50 | 16.7 | 0 | 32 |
| Career | | 4 | 58 | 14.5 | 0 | 32 |
| Per Game | | 0.6 | 8.3 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 17 | 11 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Career | | 18 | 12 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Per Game | | 2.6 | 1.7 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Scoring
| Type | TD |
| Rushing TD | 2 |
| Total TD | 2 |