Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 26 | 256 | 9.8 | 2 | 80 |
| 2025 | | 32 | 262 | 8.2 | 2 | 49 |
| 2024 | | 118 | 673 | 5.7 | 2 | 52 |
| 2023 | | 113 | 629 | 5.6 | 5 | 88 |
| 2022 | | 76 | 459 | 6.0 | 6 | 44 |
| Career | | 365 | 2,279 | 6.2 | 17 | 88 |
| Per Game | | 8.5 | 53.0 | - | 0.4 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 6 | 27 | 4.5 | 0 | 9 |
| 2025 | | 4 | 12 | 3.0 | 0 | 6 |
| 2024 | | 8 | 85 | 10.6 | 1 | 22 |
| 2023 | | 18 | 253 | 14.1 | 5 | 71 |
| 2022 | | 2 | 25 | 12.5 | 0 | 17 |
| Career | | 38 | 402 | 10.6 | 6 | 71 |
| Per Game | | 0.9 | 9.3 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 17 |
| Receiving TD | 6 |
| Total TD | 23 |