Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 58 | 534 | 9.2 | 3 | 48 |
| 2024 | | 56 | 754 | 13.5 | 3 | 57 |
| 2023 | | 48 | 714 | 14.9 | 6 | 58 |
| Career | | 162 | 2,002 | 12.4 | 12 | 58 |
| Per Game | | 4.5 | 55.6 | - | 0.3 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 14 | 61 | 4.4 | 0 | 16 |
| 2024 | | 21 | 131 | 6.2 | 1 | 35 |
| 2023 | | 1 | 9 | 9.0 | 0 | 9 |
| Career | | 36 | 201 | 5.6 | 1 | 35 |
| Per Game | | 1.0 | 5.6 | - | 0.0 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2025 | | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 | | 1 | 1 | 100.0% | 8 | 8.0 | 0 | 0 | 8 | 0 | 167.2 |
| Career | | 1 | 2 | 50.0% | 8 | 4.0 | 0 | 0 | 8 | 0 | 167.2 |
| Per Game | | 0.0 | 0.1 | - | 0.2 | - | 0.0 | 0.0 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 1 |
| Receiving TD | 12 |
| Total TD | 13 |