Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 38 | 177 | 4.7 | 1 | 51 |
| 2025 | | 131 | 614 | 4.7 | 4 | 25 |
| 2024 | | 53 | 212 | 4.0 | 1 | 22 |
| Career | | 222 | 1,003 | 4.5 | 6 | 51 |
| Per Game | | 7.9 | 35.8 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 13 | 6.5 | 0 | 9 |
| 2025 | | 10 | 55 | 5.5 | 0 | 18 |
| 2024 | | 5 | 30 | 6.0 | 0 | 15 |
| Career | | 17 | 98 | 5.8 | 0 | 18 |
| Per Game | | 0.6 | 3.5 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 6 |
| Total TD | 6 |